90 Broadview Ave 909
South Riverdale, Toronto, M4M 0A7
FOR RENT
$4,400
Leased
$4,300
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSE7377294
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-01-04 | 2024-01-19 | 16 | $4,400 | $4,300 | Leased |
2023-11-15 | 2023-12-19 | 34 | $4,500 | - | Terminated |
2023-10-23 | 2023-11-13 | 21 | $4,500 | - | Terminated |
2023-07-18 | 2023-10-07 | 81 | $4,500 | - | Terminated |
2022-12-05 | 2023-01-16 | 42 | $4,500 | $4,500 | Leased |
2021-03-18 | 2021-03-27 | 9 | $3,750 | $3,750 | Leased |
2019-02-05 | 2019-02-08 | 3 | $3,750 | $3,750 | Leased |
Call
Property Description
This is the loft you've been waiting for. A corner unit with floor-to-ceiling windows cladding the entire 11 foot height, you'll never feel enclosed or in a box in this impressive space. This sprawling 2 bedroom unit has a split layout for maximum privacy between bedrooms. A 400sqft wrap-around balcony with views of the south and west, this unit is bathed in natural light all day long. Enjoy the best this coveted neighbourhood of South Riverdale, has to offer. Walk to restaurants, cafes, gyms, stores, transit and more. Just a few street car stops to downtown. Parking, locker, gas, water and internet included.
Extras
Unit includes gas BBQ on large wrap-around balcony, one parking space and one locker. Bell Internet included. Tenant to pay hydro and heat pump fee of $40/month. Unit could also be furnished for an extra cost.
Nearby Intersections
Broadview & Queen (16)
Property Features
Hospital, Lake/Pond, Marina, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Brick
Heat Included
Yes
Heat Type
Heat Pump
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 8.60' x 11.58' | Hardwood Floor, Stainless Steel Appl, Granite Counter |
Living | Main | 17.85' x 21.49' | Hardwood Floor, Combined W/Kitchen, L-Shaped Room |
Dining | Main | 11.58' x 14.44' | Hardwood Floor, Combined W/Living, W/O To Balcony |
Prim Bdrm | Main | 10.60' x 10.99' | Hardwood Floor, 3 Pc Ensuite, Window Flr To Ceil |
2nd Br | Main | 9.74' x 12.43' | Hardwood Floor, Large Closet, Window Flr To Ceil |
Foyer | Main | 4.66' x 9.51' | Hardwood Floor, Separate Rm |
Call
Call