88 Harbour St 1610
Waterfront Communities C1, Downtown Toronto, M5J 0C3
FOR RENT
$3,650
Leased
$3,750
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSC9054244
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-25 | 2024-07-31 | 6 | $3,650 | $3,750 | Leased |
2022-10-11 | 2022-11-10 | 30 | $3,650 | $3,650 | Leased |
2021-10-30 | 2021-11-17 | 18 | $3,100 | $3,100 | Leased |
2021-09-18 | 2021-09-27 | 10 | $899,800 | $985,000 | Sold |
2021-07-14 | 2021-09-18 | 66 | $1,069,000 | - | Terminated |
Call
Property Description
Highly desired southwest facing 3-bed & 2-bath corner suite in the prestigious Harbour Plaza Residences! Stunning lake & city views. Almost 800 SF interior space w/ huge wrap around balcony. Modern kitchen w/ quartz counters & high-end appliances. Hotel level amenities in building. Enjoy downtown living w/ direct indoor access to PATH, TTC Subway, Go Transit, Union Stn, Scotiabank Arena, financial core, etc.
Extras
All existing fridge, cooktop, oven, dishwasher, microwave, range hood, washer, dryer, electrical light fixtures & window coverings.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
700-799
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Fan Coil
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
None
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 11.09' x 19.49' | Combined W/Dining |
Dining | Flat | 11.09' x 19.49' | Combined W/Living |
Kitchen | Flat | 11.09' x 19.49' | Open Concept |
Prim Bdrm | Flat | 8.66' x 8.92' | 4 Pc Ensuite |
2nd Br | Flat | 8.66' x 10.66' | Window Flr to Ceil |
3rd Br | Flat | 7.32' x 10.24' | Window Flr to Ceil |
Call
Call