
➧
➧









Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSC9239323
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-08-04 | 2024-08-05 | 1 | $2,600 | $2,600 | Leased |
| 2024-06-25 | 2024-08-03 | 39 | $2,900 | - | Terminated |
| 2024-05-01 | 2024-06-13 | 43 | $980,000 | - | Terminated |
| 2024-01-09 | 2024-04-23 | 105 | $999,000 | - | Terminated |
| 2023-08-14 | 2023-12-13 | 121 | $1,090,000 | - | Terminated |
| 2023-08-02 | 2023-10-01 | 60 | $3,200 | - | Terminated |
| 2023-04-07 | 2023-08-02 | 117 | $1,090,000 | - | Terminated |
Call
Property Description
The Yorkville! Uncomparable Location...Steps To Bay/Bloor Subway. Close To Dining, Shops. Uot And More. 24 Hr Concierge, Exercise Room, Gym, Party/Meeting Room, Recreation Room, Non Smoker, No Pets.
Extras
Built In Appliances, Fridge, Microwave, Stove, Dishwasher, Laundry With Washer & Dryer, No Parking, No Locker
Nearby Intersections
Yonge & Bloor (276)
Yonge & Davenport (78)
Bay & Yorkville (16)
Bloor & Avenue (215)
Bay & Bloor (284)
Call
Call









Call