80 Strath Ave
Kingsway South, Etobicoke, M8X 1R5
FOR RENT
$5,700
Leased
$5,550
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS8 + 4
ROOMSW6691982
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-07-25 | 2023-08-02 | 8 | $5,700 | $5,550 | Leased |
2023-07-10 | 2023-07-25 | 15 | $6,250 | - | Terminated |
2020-07-07 | 2020-07-12 | 5 | $4,500 | $4,500 | Leased |
2020-03-01 | 2020-06-30 | 121 | $4,750 | - | Expired |
2019-01-05 | 2019-01-28 | 23 | $4,500 | $4,400 | Leased |
2018-11-15 | 2019-01-05 | 51 | $4,650 | - | Terminated |
Call
Property Description
Spectacular Opportunity To Live On A Desirable Street In Coveted "The Kingsway". This 4 Bedroom, 2 Storey Family Home Provides A Sun-Drenched Main Level With Gleaming Hardwood Floors, Maple And Granite Kitchen With Breakfast Bar And Stainless Steel Appliances. Family Room / Sunroom At Rear With Walk-Out To A Stunning Deep Lot Showcasing Mature Gardens, Soaring Trees And A Child's Playstructure - All Suitable For Relaxing, Family Fun, As Well As Entertaining. Four Good Sized Bedrooms, Convenient And Separate Side Entrance To Finished Lower With Generous Rec Room, Three Updated Bathrooms, Custom Built-Ins.
Extras
Walk To Subway, Trendy Kingsway Shops & Restaurants, Parks, Amenities, & Much More. Easy Hwy Access. Highly Sought After Neighbourhood And Cherished Lambton-Kingsway School District. Note: Photos Are Virtually Staged (2020).
Nearby Intersections
Bloor & Islington (116)
Royal York & Dundas (36)
Property Features
Golf, Library, Park, Public Transit, River/Stream, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
40' x 160'
Fronting
East
Basement
Finished, Sep Entrance
Exterior
Stone, Stucco/Plaster
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.50' x 16.24' | Hardwood Floor, Bay Window, Fireplace |
Dining | Main | 10.76' x 12.66' | Hardwood Floor, Halogen Lighting, Sliding Doors |
Kitchen | Main | 10.83' x 12.66' | Stainless Steel Appl, Breakfast Bar, O/Looks Garden |
Family | Main | 9.42' x 12.93' | Broadloom, O/Looks Garden, W/O To Patio |
4th Br | 2nd | 9.15' x 10.60' | Hardwood Floor, B/I Desk, Closet |
Prim Bdrm | 2nd | 11.84' x 13.52' | Hardwood Floor, W/W Closet, O/Looks Garden |
2nd Br | 2nd | 10.60' x 11.09' | Hardwood Floor, Closet, O/Looks Frontyard |
3rd Br | 2nd | 9.91' x 9.09' | Hardwood Floor, Closet, O/Looks Frontyard |
Rec | Lower | 11.75' x 22.57' | Broadloom, Closed Fireplace, B/I Shelves |
Laundry | Lower | 8.07' x 12.50' | Above Grade Window, Closet |
Furnace | Lower | 10.24' x 12.50' | |
Other | Lower | 4.49' x 12.60' | Above Grade Window |
Call
Call