80 John St 1407
Waterfront Communities C1, Downtown Toronto, M5V 3X4
FOR RENT
$2,450
Leased
$2,300
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS4 + 1
ROOMSC8342482
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-15 | 2024-06-05 | 21 | $2,450 | $2,300 | Leased |
2024-05-15 | 2024-05-31 | 16 | $2,450 | $2,300 | Leased |
2024-04-18 | 2024-05-15 | 27 | $2,650 | - | Terminated |
2024-03-28 | 2024-04-18 | 21 | $2,800 | - | Terminated |
2022-01-11 | 2022-01-19 | 9 | $2,450 | $2,450 | Leased |
Call
Property Description
Welcome To The Luxurious Festival Tower At The Tiff Bell Light box, Home To Toronto's Film Festival!This Bright and Spacious Unit Features Include Top Of The Line Miele Appliances With Quarts Countertop. 5 Star Amenities Include: 24H Concierge, Gym, Sauna, Rooftop Deck, 55 Seat Theatre & Sports Lounge.
Extras
Miele Fridge, Stove, Dishwasher, Washer/ Dryer, All Electrical Light Fixtures, And All Window Coverings. Unit Also Includes Locker Located in P2.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
None
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Flat | 9.58' x 10.66' | Hardwood Floor, Large Window |
Den | Flat | 5.84' x 6.99' | Hardwood Floor |
Kitchen | Flat | 10.66' x 12.99' | Open Concept, Modern Kitchen |
Living | Flat | 10.66' x 12.99' | Hardwood Floor, Combined W/Dining |
Dining | Flat | 10.66' x 12.99' | Hardwood Floor, Combined W/Living |
Call
Call