
➧
➧








Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSC9264840
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-08-21 | 2024-09-30 | 41 | $2,800 | $2,800 | Leased |
| 2024-06-05 | 2024-08-22 | 78 | $3,200 | - | Suspended |
| 2024-04-30 | 2024-06-05 | 36 | $3,500 | - | Suspended |
| 2021-07-18 | 2021-08-20 | 33 | $2,700 | $2,800 | Leased |
| 2020-03-06 | 2020-04-27 | 51 | $2,750 | $2,650 | Leased |
| 2020-01-20 | 2020-06-30 | 162 | $999,000 | - | Expired |
| 2020-01-16 | 2020-03-06 | 50 | $2,750 | - | Suspended |
| 2019-11-21 | 2020-01-17 | 57 | $2,900 | - | Terminated |
Call
Property Description
Amazing Unit, Wonderful Floor Plan. Spacious And Bright. Amazing Amenities Including Indoor Pool, Bowling, Rooftop Lake View Club, Gym. Easy Acess To Highway, Ttc. Walking Distance To Lake Ontario. Enjoy Lake View From The Two Besrooms, Two Bathrooms And One Large Living Room Unit. Do Not Miss It !
Nearby Intersections
Call
Call








Call