
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSC8046874
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-02-05 | 2024-04-03 | 58 | $2,400 | $2,400 | Leased |
| 2023-01-19 | 2023-02-13 | 26 | $2,300 | $2,300 | Leased |
| 2022-06-15 | 2022-08-29 | 75 | $649,000 | - | Terminated |
| 2020-06-03 | 2020-06-08 | 5 | $2,000 | $1,950 | Leased |
| 2020-02-29 | 2020-05-30 | 91 | $2,000 | - | Expired |
Call
Property Description
One Year New Floor, New Paint In Whole Unit, Liberty Village, Liberty On The Park, Facing East, Facing The Park, High Floor, Steps To Ttc, Supermarket, Restaurant, Cafe, Waterfront And Much More
Extras
All Elf, Fridge, Stove, Dishwasher, Washer, Dryer,
Nearby Intersections
Queen & Dovercourt (131)
King & Strachan (79)
Queen & Ossington (181)
Strachan & Liberty (101)
King & Shaw (81)
Call
Call









Call