
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSC5816310
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2022-11-03 | 2022-11-18 | 15 | $2,350 | $2,350 | Leased |
| 2021-03-01 | 2021-03-16 | 14 | $1,625 | $1,600 | Leased |
| 2020-09-25 | 2020-11-25 | 61 | $1,625 | $1,625 | Leased |
| 2020-09-18 | 2020-09-25 | 7 | $1,950 | - | Terminated |
| 2020-02-15 | 2020-02-19 | 5 | $1,980 | $2,000 | Leased |
| 2020-01-15 | 2020-02-14 | 30 | $2,200 | - | Terminated |
| 2020-01-06 | 2020-01-15 | 9 | $2,350 | - | Terminated |
| 2019-12-27 | 2020-01-03 | 7 | $2,350 | - | Terminated |
Call
Property Description
Bright & Beautiful Home In The Heart Of Liberty Village!*Newly Professionally Painted*Steps To Metro Grocery Store, Banks, Cafes, Bars, Shops And Restaurants With Excellent Patios. Bus Stop & Bike Share Right Outside Building. Short Walk To Exhibition & Go Station, Minutes From The Lake And Gardiner. Classy Modern Flooring Throughout, Large Windows, Open Concept Living & Eat-In Kitchen With Stainless Steel Appliances.
Extras
Includes Ensuite Laundry (Washer & Dryer), Stainless Steel Appliances (Fridge, Stove, Dishwasher, Electrical Light Fixtures, And Microwave.
Nearby Intersections
Queen & Dovercourt (131)
King & Strachan (79)
Queen & Ossington (181)
Strachan & Liberty (101)
King & Shaw (81)
Call
Call









Call