
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSC9344377
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-09-11 | 2024-09-16 | 6 | $2,750 | $2,750 | Leased |
| 2021-07-21 | 2021-07-23 | 3 | $2,450 | $2,450 | Leased |
| 2021-04-16 | 2021-07-16 | 91 | $2,550 | - | Expired |
| 2020-12-08 | 2021-03-08 | 90 | $2,550 | - | Expired |
| 2020-06-03 | 2020-06-17 | 18 | $2,550 | $2,600 | Leased |
| 2020-02-19 | 2020-05-18 | 90 | $2,700 | - | Expired |
Call
Property Description
Welcome To Liberty Village * Bright, Spacious 2 Bedroom Unit Split Bedrooms With Windows * Approx. 742 Square. Ft. * 9 Ft Ceiling * Spacious Open Balcony * Lake View Park And Cne * Laminate Floor Thru-Out With Custom Cabinet * Granite Counter Top * Elegant Kitchen Cabinet * Stainless Steel Kitchen Appliances * Marble Bathroom * Great Recreational Centre, 24 Hrs. Concierge * Steps To Ttc Bus, Go Train, 24 Hrs. Metro, Lcbo, Banks * Lots Of Visitors Parking *
Nearby Intersections
Call
Call









Call