65 Divadale Dr
Leaside, North York, M4G 2P1
FOR RENT
$6,000
Leased
$6,000
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSC9510873
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-25 | 2024-12-11 | 48 | $6,000 | $6,000 | Leased |
2023-01-10 | 2023-01-26 | 16 | $5,900 | $5,700 | Leased |
2022-12-05 | 2022-12-09 | 4 | $6,500 | - | Terminated |
2022-10-24 | 2022-12-05 | 42 | $6,500 | - | Terminated |
2021-08-12 | 2021-10-17 | 66 | $6,000 | $6,000 | Leased |
2021-06-07 | 2021-08-12 | 66 | $6,500 | - | Terminated |
Call
Property Description
Exceptional North Side Leaside Home For Lease! Palatial Master With Ensuite. Extra Large Principal Rooms. A Perfect Family Home. Downsview Kitchen With Granite Counters. Upstairs Home Office With W/O To 2nd Floor Deck. Brand New Two Tier Deck Leading To Fully Fenced Sun Drenched Garden. Private 2 Car Driveway And Attached Garage. Walking Distance To Some Of Toronto's Best Schools And Restaurants, Future Lrt. Bayview, Whole Foods, 2Mins Drive To Sunnybrook Hospital, Leaside Highschool, Ttc All At Your Doorstep. Community Is Surrounded By Don River, Sunnybrook Park And Tons Of Trails, Easy Access To Hwy Dvp! Property Is Vacant And Is Virtually Staged. Recently Updated Engineer Hardwood Flooring Throughout.Tenant Maintains The Front, Backyard, Side Walk And Driveway During The Occupancy. Minimum 1 Year
Extras
Fridge, Stove, B/I Dishwasher, Washer, Dryer.
Nearby Intersections
Eglinton & Laird (8)
Bayview & Eglinton (123)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2500-3000
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.07' x 17.49' | Hardwood Floor, Fireplace, Bay Window |
Dining | Main | 16.17' x 10.99' | Hardwood Floor, Window |
Kitchen | Main | 7.74' x 12.07' | Granite Counter, Breakfast Bar |
Family | Main | 14.93' x 16.24' | Gas Fireplace, B/I Bookcase, Double Closet |
Prim Bdrm | 2nd | 14.17' x 16.24' | 4 Pc Ensuite, W/I Closet, Broadloom |
3rd Br | 2nd | 10.60' x 11.42' | Hardwood Floor, Double Closet, B/I Bookcase |
4th Br | 2nd | 9.51' x 14.83' | Broadloom, Double Closet, B/I Bookcase |
Office | 2nd | 6.82' x 9.58' | B/I Desk, W/O To Deck |
Rec | Bsmt | 16.99' x 18.67' | Broadloom, Double Closet, B/I Bookcase |
Laundry | Bsmt | 6.76' x 11.91' | |
Utility | Bsmt | 8.66' x 10.93' |
Call
Call