5785 Yonge St 906
Newtonbrook East, North York, M2M 4J2
FOR RENT
$3,300
Leased
$3,100
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS5 + 1
ROOMSC5847646
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-12-09 | 2023-01-29 | 53 | $3,300 | $3,100 | Leased |
2022-08-17 | 2022-10-11 | 55 | $3,100 | - | Terminated |
2021-08-25 | 2021-08-28 | 3 | $2,650 | $2,600 | Leased |
2020-07-12 | 2020-08-03 | 24 | $2,600 | $2,600 | Leased |
Call
Property Description
Newly Renovated Spacious Unit Located Steps Away From Finch Subway Station! New Paint, New Flooring And New Kitchen Appliances! Tandem Parking With 2 Parking Spots. Open Concept With 2 Large Bedrooms And 2 Full Baths. Bright And Sunny Unit With Southwest Exposure. Steps To Bus Station, Supermarket And Shopping Centres, Full Facilities Including Indoor Swimming Pool. 24 Hr Security.
Extras
Fridge, Stove, B/I Dishwasher, Washer And Dryer, Existing Light Fixtures, Existing Window Coverings.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Undergrnd
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 11.91' x 24.74' | Laminate, Combined W/Den, W/O To Balcony |
Dining | Flat | 11.91' x 24.74' | Laminate, Combined W/Living, W/O To Balcony |
Kitchen | Flat | 9.61' x 11.25' | Ceramic Floor, Eat-In Kitchen, B/I Dishwasher |
Prim Bdrm | Flat | 11.71' x 12.99' | Laminate, 4 Pc Bath, W/O To Balcony |
2nd Br | Flat | 9.19' x 12.04' | Laminate, Large Closet, Closet |
Solarium | Flat | 5.74' x 8.69' | Laminate, Window, Sliding Doors |
Call
Call