5765 Yonge St 1504
Newtonbrook East, North York, M2M 4H9
FOR RENT
$3,100
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5 + 1
ROOMSC9227053
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-27 | 2024-09-27 | 62 | $3,100 | - | Terminated |
2022-07-18 | 2022-07-23 | 5 | $2,900 | $2,900 | Leased |
2021-07-05 | 2021-07-28 | 23 | $2,500 | $2,500 | Leased |
Call
Property Description
Great Location! One Min. Walk To Finch Subway Station. Beautiful & Well Maintained 2+1 Den Layout. Bright And Spacious. Hydro, Heat & Water Are Included In The Rent. Modern Finishes, Large Kitchen, Walk-Out To The Balcony From LivingRoom & Bedroom. Great Amenities
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Gas
Hydro Included
Yes
Air Conditioning
Central Air
Elevator
Yes
Parking 1
Owned (P2)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Flat | 11.48' x 13.12' | 3 Pc Bath, Laminate, W/O To Balcony |
2nd Br | 2nd | 8.96' x 11.88' | Laminate, Closet, Large Closet |
Living | Flat | 25.26' x 11.88' | Combined W/Dining, Laminate |
Dining | Flat | 11.48' x 24.28' | Combined W/Living, Laminate |
Kitchen | Flat | 6.56' x 11.32' | Stainless Steel Appl, Ceramic Floor |
Den | Flat | 6.23' x 8.96' | Glass Doors, Laminate |
Call
Call