57 Nipigon Ave
Newtonbrook East, North York, M2M 2V9
FOR RENT
$3,200
Leased
$3,200
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS9
ROOMSC5804537
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-10-24 | 2022-12-02 | 39 | $3,200 | $3,200 | Leased |
2021-11-01 | 2021-12-15 | 44 | $3,000 | $2,900 | Leased |
2021-09-08 | 2021-10-14 | 36 | $1,590,000 | $1,550,000 | Sold |
2020-09-16 | 2020-10-02 | 16 | $2,680 | $2,600 | Leased |
2020-08-15 | 2020-09-16 | 32 | $2,780 | - | Suspended |
2019-09-11 | 2019-09-13 | 2 | $2,699 | $2,650 | Leased |
2019-08-16 | 2019-09-14 | 29 | $2,800 | - | Terminated |
2019-07-19 | 2019-09-13 | 57 | $1,470,000 | - | Suspended |
Call
Property Description
Whole House For Rent. Cheerful Home In Highly Sought After Willowdale/Newtonbrook Neighbourhood. Fabulous Condo Alternative. Absolutely Upgraded,Private Backyard Oasis.Ultra Convenient Location. Just Steps To Yonge St. Centre Point Mall, No Frills, Restaurants + Entertainment. Newer Kitchen, Newer Appliances, Newer Hardwood Floor, Walk/Out To Patio Laminate In Basement. Tenant Pays All Utilities : Gas, Water, Hydro; And Cut Lawn & Shovel Snow.
Extras
All Existing Kit Appl: Ss Fridge, Ss B/I Dishwasher, Ss Microwave, Exhaust Hood Fan. Front Load W+D. All Window Coverings + Elfs. Absolutely No Pet And Non-Smokers.
Call
Property Details
Street
Community
City
Property Type
Detached, 1 1/2 Storey
Lot Size
40' x 122'
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Mutual
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 13.12' x 14.11' | Hardwood Floor, O/Looks Frontyard |
Dining | Main | 8.86' x 7.55' | Hardwood Floor, Bay Window, W/O To Deck |
Kitchen | Main | 10.50' x 9.84' | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Family | Main | 16.08' x 9.84' | Hardwood Floor, Combined W/Kitchen, Window |
Br | Main | 9.19' x 12.80' | Hardwood Floor, Window |
Br | 2nd | 9.19' x 16.40' | Broadloom |
Br | 2nd | 10.50' x 12.80' | Broadloom |
Call
Call