5460 Yonge St 404
Willowdale West, North York, M2N 6K7
FOR RENT
$2,450
Leased
$2,600
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS2
BATHROOMS1
KITCHENS7
ROOMSC8454746
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-06-18 | 2024-06-22 | 4 | $2,450 | $2,600 | Leased |
2020-06-19 | 2020-07-10 | 21 | $2,500 | $2,300 | Leased |
2019-08-24 | 2019-09-08 | 15 | $2,450 | $2,450 | Leased |
Call
Property Description
Dynasty Tower in the heart of North York. Large layout ( 1089 sq ft) unit w/ spacious solarium. Bright panoramic views. Close to all amenities- walk to FInch subway station, Go bus, Hwy 401. Shops and restaurants on main floor.
Extras
All utilities included! Inground pool, sauna, squash and basketball courts, gym, party room and more. 24/7 concierge services.
Property Features
Library, Public Transit, Rec Centre
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
Other
Exterior
Brick
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Hydro Included
Yes
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 11.68' x 23.95' | Laminate, Combined W/Dining |
Dining | Ground | 11.68' x 23.95' | Laminate, O/Looks Living |
Kitchen | Ground | 8.69' x 9.55' | Ceramic Floor, B/I Dishwasher |
Breakfast | Ground | 11.55' x 18.54' | Ceramic Floor, Combined W/Solarium |
Solarium | Ground | 11.55' x 18.54' | Ceramic Floor, Sliding Doors |
Prim Bdrm | Ground | 12.14' x 14.04' | His/Hers Closets, 4 Pc Ensuite |
Laundry | Ground | 4.95' x 10.43' | B/I Shelves |
Call
Call