
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSC9254628
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-08-14 | 2024-09-09 | 26 | $3,000 | $3,000 | Leased |
| 2023-06-20 | 2023-06-21 | 1 | $2,700 | $3,000 | Leased |
| 2023-03-21 | 2023-06-22 | 93 | $799,900 | - | Suspended |
| 2022-01-24 | 2022-04-26 | 91 | $2,700 | $2,650 | Leased |
| 2022-01-24 | 2022-04-25 | 90 | $999,900 | - | Suspended |
| 2021-10-04 | 2022-01-27 | 115 | $849,999 | - | Terminated |
| 2020-07-28 | 2020-11-09 | 104 | $2,350 | $2,300 | Leased |
| 2019-08-06 | 2019-08-10 | 4 | $2,700 | $2,700 | Leased |
| 2019-07-11 | 2019-08-13 | 33 | $699,900 | - | Terminated |
Call
Property Description
Welcome To Liberty Village. Close To Everything. Shops, Restaurants, Ttc, Lcbo. Includes Parking And Locker
Extras
Stainless Steel Appliance. Stove, Dishwasher, Fridge, Stacked Washer/Dryer And All Windows Coverings
Nearby Intersections
Call
Call









Call