
➧
➧

Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSC9239936
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-08-05 | 2024-12-31 | 148 | $85,000 | - | Expired |
| 2024-03-02 | 2024-07-31 | 152 | $85,000 | - | Expired |
| 2023-10-11 | 2024-02-29 | 141 | $85,000 | - | Expired |
| 2023-07-22 | 2023-08-08 | 17 | $85,000 | - | Terminated |
| 2023-01-13 | 2023-05-31 | 0 | $85,000 | - | Expired |
| 2022-07-04 | 2022-12-31 | 181 | $100,000 | - | Expired |
| 2022-01-11 | 2022-06-30 | 170 | $100,000 | - | Expired |
Call
Property Description
One Parking Spot And One Locker For Sale Together. Excellent Location For Purchase By Residences Of 49 East Liberty St Only! It Is On Level B(P2)
Nearby Intersections
King & Strachan (79)
King & Bathurst (332)
Queen & Ossington (181)
Strachan & Liberty (101)
King & Shaw (81)
Call
Call

Call