➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1 + 1
KITCHENS5 + 4
ROOMSE5323605
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-07-29 | 2021-08-11 | 13 | $2,800 | $2,800 | Leased |
2021-05-07 | 2021-05-09 | 2 | $889,000 | $890,000 | Sold |
2021-04-28 | 2021-05-07 | 9 | $799,000 | - | Terminated |
Call
Property Description
Are You Looking For A Great Family Home In The Heart Of East York?! Look No Further, This Is A Perfect 2+1 Bedroom Bungalow To Call Home. This Home Is Steps From Transit, Retail, Groceries, And More. 2 Parking Spots, 2 Kitchens, Landscaped Back And Side Yards. Radiant Heating For The Winter And Central Ac To Keep You Cool All Summer. Kitchen And Bathroom Updated Within The Last 4 Years, Ac And Appliances Are 2 Years Old.
Extras
Ss Fridge, Stove, Dishwasher, Microwave, Basement Fridge And Stove, Washer And Gas Dryer.
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Fronting
South
Basement
Apartment, Unfinished
Exterior
Brick
Heat Type
Radiant
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.20' x 13.78' | Hardwood Floor, Open Concept |
Dining | Main | 10.20' x 10.53' | Hardwood Floor, Open Concept |
Kitchen | Main | 10.14' x 9.61' | Stainless Steel Appl, Renovated, Window |
Master | Main | 8.66' x 13.88' | Hardwood Floor, Closet |
2nd Br | Main | 8.66' x 10.86' | Hardwood Floor, Closet |
3rd Br | Bsmt | 7.55' x 15.72' | Broadloom, Closet |
Living | Bsmt | 11.15' x 22.64' | Broadloom, Open Concept, Combined W/Kitchen |
Dining | Bsmt | 8.04' x 6.73' | Broadloom, Open Concept, Combined W/Kitchen |
Kitchen | Bsmt | 7.71' x 6.69' | Tile Floor |
Call
Call