42 Lewis St
South Riverdale, Toronto, M4M 2H3
FOR RENT
$6,245
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS7 + 1
ROOMSE5813096
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-11-01 | 2023-05-08 | 188 | $6,245 | - | Terminated |
2022-11-01 | 2023-04-17 | 167 | $5,445 | - | Terminated |
2022-11-01 | 2023-04-05 | 155 | $6,245 | $6,245 | Leased |
2019-11-04 | 2020-03-30 | 147 | $6,000 | - | Expired |
2019-11-04 | 2020-03-30 | 147 | $6,000 | - | Expired |
2019-10-18 | 2019-10-31 | 13 | $5,500 | - | Terminated |
2019-10-18 | 2019-10-31 | 13 | $4,995 | - | Terminated |
Call
Property Description
Stunning Furnished Leslieville Home - Spacious & Well-Designed Modern Open Concept Floorplan Filled With Exceptional Finishes Throughout. No Expense Spared Or Detail Overlooked, Featuring Soaring 10' Ceilings, Gleaming Hardwood Floors, Floating Stairs, Finished Basement W/ Heated Floors, Gorgeous Kitchen With Sub-Zero & Wolf Appliances, Sparkling Spa-Like Bathrooms, Rare Main Floor Family Room W/ Backyard Walk-Out, 2nd Floor Sundeck & More. Enjoy Your Private Backyard Oasis Perfect For Entertaining. Tenant To Pay All Utilities. Street Permit Parking Available. Available December 1st. Also Available Unfurnished. Don't Miss This One!
Extras
Amazing Walk/ Transit/ Bike Score. A+++ Leslieville/Riverside Location Just Steps To All Amenities & Everything The East End Has To Offer. Great Shops & Restaurants Right Around The Corner At Broadview & Queen St E W/ 24Hr Streetcar.
Nearby Intersections
Broadview & Queen (17)
Property Features
Library, Park, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Fronting
West
Basement
Finished
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Driveway
None
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Family | Main | 38.32' x 89.01' | Hardwood Floor, Pot Lights |
Dining | Main | 38.32' x 89.01' | Hardwood Floor, Pot Lights |
Kitchen | Main | 31.00' x 58.10' | Modern Kitchen, Stone Counter, Porcelain Floor |
Living | Main | 31.00' x 49.08' | Heated Floor, French Doors, W/O To Patio |
Prim Bdrm | 2nd | 38.75' x 43.04' | Hardwood Floor, B/I Closet, Double Closet |
2nd Br | 2nd | 30.35' x 31.63' | Hardwood Floor, W/O To Sundeck |
Den | 2nd | 20.87' x 22.28' | Hardwood Floor |
Rec | Bsmt | 38.32' x 44.13' | Broadloom, Heated Floor, Pot Lights |
Call
Call