403 Longmore St
Willowdale East, North York, M2N 5C2
FOR RENT
$5,000
Leased
$5,000
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS9 + 3
ROOMSC9521760
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-28 | 2024-12-11 | 44 | $5,000 | $5,000 | Leased |
2024-10-26 | 2024-12-02 | 38 | $1,799,800 | - | Suspended |
2024-10-17 | 2024-10-25 | 8 | $1,898,800 | - | Terminated |
2024-10-17 | 2024-10-25 | 8 | $1,688,000 | - | Terminated |
2024-08-14 | 2024-10-17 | 64 | $1,898,800 | - | Terminated |
2024-09-10 | 2024-10-14 | 34 | $5,500 | - | Terminated |
2024-08-01 | 2024-08-15 | 14 | $1,980,000 | - | Terminated |
2024-07-05 | 2024-07-16 | 11 | $1,980,000 | - | Suspended |
2020-07-14 | 2020-07-14 | 0 | $4,000 | $4,500 | Leased |
Call
Property Description
**High Ranking School Zone Such as Earl Haig Secondary School** Cottage Sitting Back Yard, G-E-O-R-G-E-S - Timeless Floor Plan 9FT Ceiling, Lots Windows W/ Sky Light, Outstanding Layout!!! Well Appointed Room Size, Open Concept W/High Ceiling, CVAC, Gas Fire Place, Family Room, W/O to Large Sun Deck, Bay Windows, Hard Wood FLR, ** A Conveniently Located: Close To TTC, School, HWY 401,404, Wonderful Shopping, Long Interlock Drive Way, Park 6 Cars, Walking Distance to Yonge St and Subway, Sky Light on The Second Floor with Tons of Natural Light. Iron Railing, Cornice Mouldings, Window Covering
Extras
Appl Incl: S/S Fridge, S/S Dishwasher, S/S Oven , Microwave, Washer/Dryer, Elfs
Nearby Intersections
Property Features
Park, Place Of Worship, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
35' x 106'
Lot Irregularities
Backing Onto Green
Fronting
East
Basement
Fin W/O
Exterior
Brick, Stone
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
6
Driveway
Pvt Double
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 14.76' x 16.99' | Hardwood Floor, Combined W/Dining, Moulded Ceiling |
Dining | Main | 10.99' x 13.58' | Hardwood Floor, French Doors, Open Concept |
Kitchen | Main | 8.99' x 10.99' | Stainless Steel Appl, Combined W/Br, Granite Counter |
Breakfast | Main | 6.99' x 10.99' | Hardwood Floor, Bay Window, O/Looks Backyard |
Family | Main | 10.99' x 12.01' | Gas Fireplace, Hardwood Floor, W/O To Sundeck |
Prim Bdrm | 2nd | 11.71' x 14.01' | 5 Pc Ensuite, Broadloom, Double Closet |
Foyer | Main | 4.04' x 4.99' | Marble Floor, Moulded Ceiling |
2nd Br | 2nd | 9.88' x 10.79' | Broadloom, Closet, Window |
3rd Br | 2nd | 10.99' x 14.30' | Broadloom, Bay Window, O/Looks Garden |
4th Br | 2nd | 10.01' x 15.98' | Broadloom, Bay Window, O/Looks Garden |
Rec | Bsmt | 12.01' x 17.19' | W/O To Yard, 2 Pc Ensuite, Access To Garage |
Laundry | Bsmt | 5.02' x 11.58' | Concrete Floor |
Call
Call