
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS3
ROOMSW9356518
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-09-18 | 2024-09-27 | 9 | $2,400 | $2,400 | Leased |
| 2024-09-18 | 2024-09-23 | 5 | $589,900 | - | Terminated |
| 2024-06-23 | 2024-09-17 | 86 | $2,500 | - | Terminated |
| 2022-03-01 | 2022-04-25 | 54 | $2,200 | $2,200 | Leased |
| 2019-04-15 | 2019-05-03 | 21 | $2,000 | $2,100 | Leased |
| 2019-03-14 | 2019-04-11 | 28 | $459,000 | $451,000 | Sold |
| 2019-02-11 | 2019-03-13 | 30 | $449,000 | - | Terminated |
Call
Property Description
Amazing Unobstructed Lake Views! Corner Unit With Wrapped Balcony And Panoramic Views! Practical Layout ! Steps To Lake,Trail ,Park,Restaurants, Shopping, Schools, Ttc At Your Door; Just A Minute To Gardner Expressway; Trails And Parks
Nearby Intersections
Lake Shore & Park Lawn (202)
Call
Call









Call