
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS3
ROOMSC7057494
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-10-04 | 2023-10-12 | 8 | $2,600 | $2,600 | Leased |
2022-11-14 | 2022-11-28 | 14 | $2,500 | $2,500 | Leased |
2022-01-05 | 2022-01-19 | 14 | $1,900 | $1,900 | Leased |
2021-11-10 | 2022-01-06 | 57 | $2,000 | - | Terminated |
2020-10-20 | 2020-12-10 | 51 | $1,800 | $1,775 | Leased |
2020-09-03 | 2020-10-21 | 48 | $2,050 | - | Terminated |
2020-08-06 | 2020-09-03 | 28 | $2,200 | - | Terminated |
2020-06-29 | 2020-07-10 | 11 | $2,200 | $2,150 | Leased |
2020-01-15 | 2020-01-22 | 7 | $2,200 | $2,200 | Leased |
2019-10-02 | 2019-12-31 | 90 | $2,250 | - | Expired |
Call
Property Description
Welcome Home To High End And Boutique Urban Living At South Hill On Madison. Contemporary And Well Maintained Building Walking Distance To Yorkville And Casa Loma. Sw Facing Suite With Amazing Layout. Open Concept Living Area With Modern High End Finishes. An Impeccable Place To Call Home And A Neighbourhood That Will Wow You!
Extras
Quick Walk To Yorkville And Casa Loma. Amazing Amenities. Dupont Subway Station. Fridge, Stove, Dishwasher, Washer And Dryer, Light Fixtures, Window Coverings, Parking, Bike Rack And Locker.
Nearby Intersections
Call
Call









Call