➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS4 + 2
ROOMSE9302530
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-05 | 2024-10-03 | 28 | $3,400 | $3,200 | Leased |
2024-06-14 | 2024-09-05 | 83 | $3,600 | - | Terminated |
2021-01-06 | 2021-01-09 | 3 | $2,950 | $2,850 | Leased |
2019-11-08 | 2019-12-12 | 34 | $2,900 | $2,800 | Leased |
Call
Property Description
Renovated two-bedroom bungalow situated situated in the heart of East York (Golden Triangle). Great height basement, separate entrance for the basement, built-in garage and close to major highways.
Extras
Renovated kitchen. All Rods, drapes and light fixtures
Property Features
Public Transit
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Lot Size
28' x 109'
Fronting
East
Basement
Finished, Sep Entrance
Exterior
Stone
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Wall Unit
Water
Municipal
Parking Spaces
1
Driveway
Front Yard
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Ground | 8.86' x 13.78' | B/I Closet, Hardwood Floor |
2nd Br | Ground | 8.69' x 13.78' | B/I Closet, Hardwood Floor |
Kitchen | Ground | 7.87' x 14.76' | Laminate |
Living | Ground | 10.17' x 17.22' | Hardwood Floor |
Dining | Ground | 10.17' x 11.48' | Hardwood Floor |
3rd Br | Bsmt | 13.12' x 17.22' | Broadloom |
Rec | Bsmt | 14.11' x 15.42' | Closet, Broadloom |
Laundry | Bsmt | 14.76' x 16.73' | Tile Floor |
Call
Call