346 Leslie St
South Riverdale, Toronto, M4M 3E2
FOR RENT
$4,400
Leased
$4,400
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS6 + 1
ROOMSE9267214
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-23 | 2024-08-28 | 5 | $4,400 | $4,400 | Leased |
2022-08-29 | 2022-09-10 | 12 | $4,200 | $4,200 | Leased |
2022-07-21 | 2022-08-01 | 11 | $989,000 | $1,200,000 | Sold |
2022-07-07 | 2022-07-21 | 14 | $1,349,900 | - | Terminated |
2022-06-23 | 2022-07-07 | 14 | $1,429,000 | - | Terminated |
2022-06-15 | 2022-06-23 | 8 | $1,199,000 | - | Terminated |
2019-12-03 | 2019-12-14 | 11 | $3,750 | $3,600 | Leased |
Call
Property Description
Lovely 3 +1 Bedroom Semi-Detached On Quiet, One Way Street In Leslieville With 2-Car Lane Parking! Bright & Spacious With Great Open Concept Layout With Hardwood Floors, Chef's Kitchen W/Island, Lots Of Cabinetry, W/O To Sunny West-Facing Landscaped & Fenced City Garden! Bright Primary Bdrm W/Bay Window & His/Her Double Closets. Updated Main Bath & 2 Other Good-Sized Bedrooms With Closets. Finished Bsmt Rec Room, Guest Bedroom, 4 Pc Bathroom & Laundry Room. Steps To Parks, Schools, Daycare, Shops, Cafes, Restaurants & TTC.
Extras
Tenant Responsible For All Utilities. Landlord has made recent improvements to the property: New Hot Water Tank (2022), New Dryer (2023) and New Roof (2024).
Property Features
Fenced Yard, Park, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Lot Size
18' x 94'
Fronting
West
Basement
Finished, Full
Exterior
Brick Front, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Lane
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 12.30' x 15.19' | Open Concept, Hardwood Floor, East View |
Dining | Ground | 11.29' x 16.70' | Open Concept, Hardwood Floor, Bay Window |
Kitchen | Ground | 11.29' x 14.60' | Centre Island, W/O To Deck, Breakfast Bar |
Prim Bdrm | 2nd | 12.11' x 13.19' | Double Closet, Hardwood Floor, Bay Window |
2nd Br | 2nd | 11.91' x 9.88' | Closet, Hardwood Floor, Large Window |
3rd Br | 2nd | 11.81' x 9.51' | Closet, Hardwood Floor, O/Looks Backyard |
Rec | Bsmt | 17.09' x 14.50' | 4 Pc Bath, Broadloom, Pot Lights |
Br | Bsmt | 9.81' x 14.50' | Window, Broadloom |
Laundry | Bsmt | 11.29' x 6.10' |
Call
Call