344 Highfield Rd
Greenwood-Coxwell, Toronto, M4L 2V5
FOR SALE
$799,000
Suspended
$0
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS2
BATHROOMS1 + 1
KITCHENS4 + 4
ROOMSE6136448
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-06-12 | 2023-07-10 | 28 | $799,000 | - | Suspended |
2023-04-04 | 2023-04-11 | 8 | $1,600 | $1,600 | Leased |
2019-11-18 | 2019-11-24 | 6 | $1,425 | $1,425 | Leased |
2019-10-22 | 2019-11-19 | 28 | $1,450 | - | Terminated |
2019-05-10 | 2019-05-15 | 5 | $1,675 | $1,750 | Leased |
2019-04-09 | 2019-05-10 | 31 | $1,725 | - | Terminated |
2019-03-11 | 2019-04-08 | 28 | $1,725 | - | Terminated |
2019-02-09 | 2019-03-13 | 32 | $1,800 | - | Terminated |
Call
Property Description
Opportunity Knocks! Perfect starter home or investment property - This newly renovated home is in a fabulous location, steps to Leslieville shops, restaurants and the beautiful Greenwood Park! Lower level is finished as a studio apartment with walk-out to deck and high ceilings - current AAA+ tenant willing to stay or vacate ($1600/month). Agent and seller do not warrant legal retrofit status of lower level apartment. With a deep 94.5ft lot, this property is also a potential and likely candidate for a modest 2-storey laneway suite, as per Lanescape Architecture Inc. See link for Lanescape Property Report for more details and example floorplans for laneway suite. Buyer should exercise due diligence to validate feasibility.
Nearby Intersections
Coxwell & Gerrard (24)
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, Bungalow-Raised
Lot Size
16' x 94'
Fronting
West
Taxes
$2,648 (2022)
Basement
Apartment, Fin W/O
Exterior
Alum Siding, Metal/Side
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
3
Driveway
Lane
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Prim Bdrm | Main | 9.25' x 9.68' | Hardwood Floor, B/I Closet, O/Looks Backyard |
Bathroom | Main | 4.00' x 8.92' | Tile Floor, 3 Pc Bath |
Mudroom | Main | 4.00' x 10.76' | Tile Floor |
Kitchen | Main | 10.01' x 21.59' | Combined W/Dining, Combined W/Living |
Living | Lower | 12.66' x 12.83' | Hardwood Floor, W/O To Deck |
Kitchen | Lower | 10.01' x 8.50' | |
Bathroom | Lower | 8.01' x 4.00' | Tile Floor, 3 Pc Bath |
Laundry | Lower | 14.01' x 6.99' | Walk-Out, Side Door |
Call
Call