
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSC9360211
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-09-20 | 2024-10-25 | 35 | $3,350 | $3,350 | Leased |
| 2023-04-25 | 2023-05-12 | 17 | $3,300 | $3,300 | Leased |
| 2021-01-13 | 2021-04-06 | 84 | $2,250 | $2,250 | Leased |
| 2020-11-03 | 2021-01-01 | 59 | $2,500 | - | Terminated |
| 2020-09-26 | 2020-11-04 | 39 | $2,650 | - | Terminated |
Call
Property Description
2 Parking Spots!!! Utilities Included!!! Rarely Offered All Inclusive Renovated 2 Bedroom Second Floor Unit With 1 Garage And 1 Driveway Parking Spot. Open Concept White Kitchen With An Island. 2 Bedrooms, 2Nd Bedroom With A Skylight Can Be Used As A Bedroom Or Office, Beautiful 4 Piece Bathroom. Short Walk To Ttc, Schools, Parks, Trendy Shops, Restaurants And More!
Nearby Intersections
King & Bathurst (332)
Call
Call









Call