250 Heath St E
Rosedale-Moore Park, Toronto, M4T 1T2
FOR RENT
$5,500
Leased
$5,500
➧
➧
Registration Required
Register for Sold Data Access
5
BEDROOMS4
BATHROOMS1
KITCHENS11
ROOMSC5778828
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-09-29 | 2022-10-17 | 18 | $5,500 | $5,500 | Leased |
2022-09-13 | 2022-09-24 | 11 | $6,200 | - | Terminated |
2022-08-30 | 2022-09-12 | 13 | $6,200 | - | Terminated |
2020-03-20 | 2020-04-30 | 42 | $5,000 | $4,590 | Leased |
Call
Property Description
5 Bedroom , Moore Park! Spacious Main Level With 2Pc Bathroom, Eat-In Kitchen, Family Room, Private Backyard, 2 Parking On A Private Driveway. Great Schools, Walking Distance To Park, Close To Ttc, Finished Basement
Extras
All Existing Light Fixtures. All Existing Appliances
Call
Property Details
Street
Community
City
Property Type
Detached, 2 1/2 Storey
Fronting
South
Basement
Finished
Exterior
Stucco/Plaster
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Flat | 10.56' x 9.91' | Hardwood Floor, Eat-In Kitchen |
Dining | Flat | 13.48' x 10.20' | Hardwood Floor, Window |
Living | Flat | 17.68' x 12.40' | Hardwood Floor, Fireplace |
Family | Flat | 14.11' x 10.10' | , Large Window |
2nd Br | 2nd | 11.71' x 10.14' | Large Closet |
3rd Br | 2nd | 14.01' x 10.10' | |
4th Br | 2nd | 11.38' x 8.40' | |
5th Br | 2nd | 9.12' x 11.12' | |
Prim Bdrm | 2nd | 20.11' x 10.60' | Ensuite Bath |
Call
Call