➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSE5584642
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-04-20 | 2022-04-22 | 2 | $3,000 | $3,000 | Leased |
2022-02-14 | 2022-04-20 | 65 | $3,000 | - | Terminated |
2022-02-14 | 2022-04-20 | 64 | $3,000 | - | Suspended |
2020-11-12 | 2020-11-26 | 14 | $2,500 | $2,500 | Leased |
2020-09-14 | 2020-11-12 | 59 | $2,600 | - | Terminated |
Call
Property Description
Prime Location! Excellent 3 Bedroom Home Just Steps To Greenwood Subway Station And The Danforth! *Everything At Your Door Step* Main And Upper Floors Only, Backyard Included. Updated Kitchen And Bath. Eat In Kitchen, 3 Large Bedrooms - Must See To Appreciate!
Extras
Fridge, Stove, Washer & Dryer. *All Utilities Paid By The Tenant, Lawn Maintenance And Snow Removal Tenants Responsibility* A Must See!! Property As Is Condition.
Nearby Intersections
Danforth & Coxwell (12)
Danforth & Greenwood (11)
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Fronting
South
Basement
Apartment
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
None
Water
Municipal
Driveway
Mutual
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.01' x 12.80' | |
Dining | Main | 13.45' x 11.81' | |
Kitchen | Main | 11.32' x 12.63' | |
Prim Bdrm | 2nd | 12.30' x 14.27' | |
2nd Br | 2nd | 11.48' x 15.42' | |
3rd Br | 2nd | 9.68' x 12.53' |
Call
Call