23 Blackstone St Upper
Rustic, North York, M6L 0A5
FOR RENT
$2,425
Leased
$2,425

➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS3
ROOMSW9376899
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-01 | 2024-10-09 | 8 | $2,425 | $2,425 | Leased |
2024-08-05 | 2024-10-04 | 60 | $2,550 | - | Terminated |
2024-10-01 | 2024-10-02 | 1 | $2,425 | - | Terminated |
2024-08-05 | 2024-10-01 | 57 | $2,550 | - | Suspended |
2023-07-16 | 2023-08-15 | 30 | $2,600 | $2,600 | Leased |
2022-03-07 | 2022-03-10 | 3 | $2,000 | $2,100 | Leased |
2022-02-23 | 2022-03-07 | 12 | $2,100 | - | Suspended |
Call
Property Description
Stunning 2 Bedroom Cozy Unit Filled With Lots Of Natural Sunlight On Upper Floor Of Semi-Detached Home Located In Excellent Neighbourhood. Gourmet Kitchen With Granite Counter Tops.
Extras
Stainless Steel Appliances (Fridge, Stove, Dishwasher, Exhaust) + Washer/Dryer Within Unit.
Nearby Intersections
Jane & Lawrence (11)
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 3-Storey
Call









Call