22 Ptarmigan Cres
Parkwoods-Donalda, North York, M3A 1W3
FOR RENT
$4,600
Leased
$4,800
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS7 + 1
ROOMSC8437114
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-06-13 | 2024-07-30 | 47 | $4,600 | $4,800 | Leased |
2023-11-13 | 2023-12-18 | 35 | $4,200 | - | Terminated |
2023-08-22 | 2023-09-29 | 38 | $4,800 | - | Terminated |
2023-07-25 | 2023-08-21 | 27 | $3,800 | - | Terminated |
2023-04-12 | 2023-06-30 | 81 | $3,200 | - | Expired |
2023-04-12 | 2023-06-30 | 82 | $3,200 | - | Expired |
2022-10-25 | 2023-02-28 | 126 | $3,150 | - | Expired |
2022-08-12 | 2022-08-15 | 3 | $3,200 | $3,200 | Leased |
2019-01-17 | 2019-02-15 | 29 | $1,115,000 | $1,020,000 | Sold |
Call
Property Description
Beautiful Family Home Backing On To Brookbank Park, 3 Level Sidesplit In Donalda Area On Quiet Crescent, 4 Bedrooms + A Large Great Room(Lower Level)+Kitchen+3 Washrooms+Laundry; 6 Parking Spots Drive Way with a Parking Shed; New 3PC Bathroom(Lower Level) ; New Renovated 4 PC Bathroom (Main Level);Newly Painted; Steps To Victoria Park Collegiate Institute Which Has Ib Program; 3 Minutes Walking Distance To Crestwood Preparatory College (Private School); Close To Parkway & Parkwood Shopping Centres, Easy Access To Ttc, Highway, Supermarket & Community Centre.
Extras
Fridge, Stove, Dish Washer, Exhaust Fan, Microwave, Washer / Dryer, All Existing Elfs, Window Coverings
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, Sidesplit 4
Fronting
East
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
6
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 11.48' x 14.44' | Combined W/Dining, Open Concept, Fireplace |
Dining | Main | 9.84' x 11.52' | Picture Window, Hardwood Floor, Combined W/Living |
Kitchen | Main | 10.01' x 10.83' | Tile Floor, Breakfast Area, W/O To Deck |
Br | Main | 9.84' x 13.12' | 4 Pc Bath, Hardwood Floor, W/O To Deck |
2nd Br | Upper | 9.84' x 13.52' | Hardwood Floor, Large Window, Closet |
3rd Br | Upper | 7.55' x 10.83' | Hardwood Floor, Closet, O/Looks Backyard |
4th Br | Upper | 9.51' x 9.84' | Hardwood Floor, Closet |
Great Rm | Lower | 13.12' x 19.69' | Above Grade Window, 3 Pc Bath, Hardwood Floor |
Call
Call