
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSC8336814
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-05-14 | 2024-06-15 | 32 | $3,380 | $3,380 | Leased |
| 2022-12-08 | 2022-12-11 | 3 | $3,380 | $3,380 | Leased |
| 2021-04-26 | 2021-05-17 | 21 | $2,850 | $2,600 | Leased |
| 2021-01-04 | 2021-03-27 | 82 | $2,700 | - | Terminated |
| 2020-10-08 | 2021-01-04 | 88 | $2,940 | - | Terminated |
| 2020-08-02 | 2020-10-09 | 68 | $2,990 | - | Terminated |
| 2020-06-25 | 2020-07-10 | 15 | $2,880 | - | Suspended |
| 2020-02-03 | 2020-02-18 | 15 | $899,900 | $888,000 | Sold |
Call
Property Description
The Villas At Sought-After Yorkville, Practical Layout Of 2 Brs, 2 Full Baths & 750 Sqf Suite With Parking, Locker, Water & Heating Included In A Low Density Condo Building! 9' High Ceiling, Recent Year's New Renovation: Freshly Painted, All Newer Wide-Plank Vinyl & Large Porcelain Thruout, Newer Light Fixture & Closet Sliding Dining Room, Open Concept Kitchen With Pendant Light & Stone Counter, Living Walk-Out To Open Balcony, Building Amenities Of Gym & Party Room Separated From 18 Yorkville. Steps To All Upscale Dining, Clubing & Shopping.
Nearby Intersections
Yonge & Bloor (276)
Yonge & Davenport (78)
Bay & Yorkville (16)
Bloor & Avenue (215)
Bay & Bloor (284)
Call
Call









Call