
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSC7370680
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2023-12-29 | 2024-03-29 | 91 | $5,495 | - | Expired |
| 2023-03-17 | 2023-05-15 | 59 | $1,395,000 | - | Terminated |
| 2023-04-11 | 2023-04-23 | 17 | $4,995 | $4,995 | Leased |
| 2021-08-19 | 2021-09-14 | 26 | $4,495 | - | Terminated |
| 2021-03-08 | 2021-04-17 | 39 | $4,495 | $4,650 | Leased |
| 2021-02-11 | 2021-02-18 | 7 | $4,495 | - | Terminated |
| 2020-09-11 | 2020-09-22 | 11 | $4,495 | - | Terminated |
| 2020-09-08 | 2020-09-22 | 14 | $1,395,000 | - | Terminated |
| 2020-09-04 | 2020-09-22 | 18 | $4,495 | - | Terminated |
| 2020-08-14 | 2020-09-08 | 25 | $1,495,000 | - | Terminated |
| 2020-07-23 | 2020-09-04 | 43 | $4,995 | - | Terminated |
Call
Property Description
Exquisite Executive Suite In The Heart Of Yorkville Boasts Soaring 12' Ceilings And Walls Of Windows. Also Features One Of Very Few Large Terraces In The Building, Great Pied-A-Terre For The Executive Or International Traveler. Includes Hotel-Like Concierge And Amenities With Valet Parking. Only A Hop, Skip And Jump From Toronto's World Renowned Mink Mile & Yorkville Shopping And Dining. This Is Luxury @ Its' Best! Terrace Is Rare And One Of Only 5/6 Units In The Entire Building.
Nearby Intersections
Call
Call









Call