
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSC8274360
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-04-26 | 2024-06-06 | 41 | $2,400 | $2,300 | Leased |
| 2024-02-23 | 2024-04-25 | 62 | $2,350 | - | Expired |
| 2022-05-17 | 2022-05-20 | 3 | $2,000 | $2,000 | Leased |
| 2022-02-24 | 2022-03-29 | 33 | $695,000 | $675,000 | Sold |
| 2020-09-01 | 2020-11-10 | 70 | $1,695 | $1,600 | Leased |
| 2019-08-23 | 2019-08-28 | 5 | $2,350 | $2,250 | Leased |
Call
Property Description
Fabulous Suite With South Exposure, Filling Space With Natural Light. Open Concept. Floor To Ceiling Windows. Prestigious Yorkville Location. Steps To City's Finest Restaurants, Tasty Cafes, Stylish Shops & Convenient Sybway. Walk Thru Yorkville To Fabulous Bloor St Right At Your Door.
Nearby Intersections
Call
Call









Call