
➧
➧









Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSC11895258
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-12-17 | 2024-12-23 | 6 | $3,000 | $3,000 | Leased |
| 2023-02-08 | 2023-02-11 | 3 | $749,000 | $740,000 | Sold |
| 2022-12-05 | 2023-02-06 | 63 | $759,000 | - | Expired |
| 2022-05-04 | 2022-05-27 | 23 | $819,000 | - | Terminated |
| 2022-04-26 | 2022-05-04 | 8 | $699,000 | - | Terminated |
| 2020-04-28 | 2020-05-30 | 32 | $2,500 | - | Terminated |
| 2020-06-01 | 2020-07-28 | 61 | $2,300 | - | Expired |
| 2020-03-01 | 2020-03-17 | 15 | $729,900 | $719,900 | Sold |
Call
Property Description
Short-Term Lease (3-6 Months) Fully Furnished, Luxurious Yorkville Living Approx. 600 Square.Ft. (London Model) | Den Can Be Used As A Bedroom 5-Star Hotel Amenities & Services Steps To Subway Lines, Hazelton Lanes, Whole Foods, And Bloor St. West, Close To Fine Dining, Cafes, Luxury Shopping, Spas, And Hair Salons, Walking Distance To U Of T, Toronto Metropolitan University (Ryerson), And Rom, Prime Downtown Location, Turnkey Luxury Living In One Of Toronto Best Addresses
Nearby Intersections
Call
Call









Call