
➧
➧









Registration Required
Register for Sold Data Access
0
BEDROOMS1
BATHROOMS1
KITCHENS3
ROOMSC6802508
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-09-08 | 2023-09-10 | 3 | $2,600 | $2,600 | Leased |
2023-07-08 | 2023-07-18 | 10 | $499,900 | $491,000 | Sold |
2022-09-09 | 2022-09-14 | 5 | $499,000 | $485,000 | Sold |
2022-08-15 | 2022-09-09 | 25 | $499,000 | - | Terminated |
2021-06-23 | 2021-07-12 | 19 | $1,650 | $1,750 | Leased |
2021-06-08 | 2021-06-22 | 14 | $1,750 | - | Terminated |
2021-05-28 | 2021-06-07 | 10 | $1,900 | - | Terminated |
2021-05-28 | 2021-05-28 | 0 | $1,900 | - | Suspended |
2020-05-22 | 2020-06-12 | 21 | $1,800 | $1,800 | Leased |
Call
Property Description
Location, Location, Location. Fully Furnished Studio Unit Located In Yorkville Plaza, The Heart Of Toronto's Most Iconic And Sought After Neighbourhood. Surrounded By Style, Culture, Art And Wellness, And Steps To The City's Best Restaurants, Cafes, Shops, Hotels And Homes. Enjoy Easy Access To Transit, Subway, Parks, Museums And Schools Including The University Of Toronto. This Modern South-Facing Pied-A-Terre Offers Incredible Value, Comfort And The Convenience Of Having It All. This Is Yorkville Living.
Nearby Intersections
Call
Call









Call