
➧
➧









Registration Required
Register for Sold Data Access
2 + 2
BEDROOMS2
BATHROOMS1
KITCHENS5 + 2
ROOMSC5442593
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2021-11-26 | 2022-01-03 | 38 | $4,700 | - | Terminated |
| 2023-01-20 | 2023-02-27 | 38 | $1,279,000 | - | Terminated |
| 2022-12-08 | 2023-02-22 | 76 | $4,500 | $4,300 | Leased |
| 2022-11-16 | 2023-01-20 | 65 | $1,349,900 | - | Terminated |
| 2022-11-16 | 2022-12-08 | 22 | $5,500 | - | Terminated |
| 2022-01-03 | 2022-01-10 | 7 | $4,300 | $4,300 | Leased |
| 2021-12-06 | 2022-01-03 | 28 | $6,500 | - | Terminated |
| 2020-07-13 | 2020-08-11 | 29 | $1,049,000 | $1,002,000 | Sold |
| 2020-06-08 | 2020-07-13 | 35 | $1,075,000 | - | Terminated |
Call
Property Description
Downtown Living At Its Finest! Live In A Spectacular Executive Condo Just Under 1400 Square Feet, Occupying Entire West Side Of Building! With Breathtaking View Lake & City Perfect For Family. Massive Open Concept Entrance Perfect For Entertaining. 2 Dens & 2 Balconies With Private Bedroom Wing, 2Nd Parking Is Available For An Additional Cost. Access To A Large Storage Pantry & Convenient Access To Storage On The Same Floor! Over 9 Ft Ceiling With Floor-Ceiling Windows
Extras
Existing Fridge, Stove, Dishwasher, Microwave, With D, All Elf's & Window Coverings. Exclude Second Fridge In Pantry. Steps Away From Metro Groceries, Goodlife, Kids Park, Dog Friendly, Restaurants With Amazing Patios, Ttc, Coffee Shops & More.
Nearby Intersections
Queen & Dovercourt (131)
King & Strachan (79)
Queen & Ossington (181)
Strachan & Liberty (101)
King & Shaw (81)
Call
Call









Call