
➧
➧







Registration Required
Register for Sold Data Access
0
BEDROOMS1
BATHROOMS1
KITCHENS3
ROOMSC5484313
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2022-01-28 | 2022-03-01 | 32 | $1,725 | $1,725 | Leased |
| 2021-03-05 | 2021-03-09 | 4 | $1,375 | $1,300 | Leased |
| 2021-01-22 | 2021-03-07 | 44 | $1,375 | - | Terminated |
| 2021-01-06 | 2021-01-21 | 15 | $1,450 | - | Terminated |
| 2019-02-25 | 2019-03-14 | 16 | $1,750 | $1,750 | Leased |
| 2019-01-22 | 2019-02-22 | 31 | $1,849 | - | Terminated |
| 2018-12-03 | 2019-01-22 | 50 | $1,899 | - | Terminated |
| 2018-11-19 | 2018-12-03 | 14 | $1,950 | - | Terminated |
Call
Property Description
Modern Well-Kept Suite In The Heart Of Liberty Village. This Beautiful Lake View Suite Boasts 9 Ft Ceilings, Granite Counter Tops, And Laminate Throughout. Conveniently Located Near Restaurants, Shops, 24 Hrs Metro Supermarket, Gyms, Banks, Ttc And Much More.
Extras
For Tenant Use: Stainless Fridge/Stove/Dishwasher, Washer & Dryers, Over The Hood Range Stainless Steel Microwave. Storage Locker On Leve E #94
Nearby Intersections
Queen & Dovercourt (131)
King & Strachan (79)
Queen & Ossington (181)
Strachan & Liberty (101)
King & Shaw (81)
Call
Call







Call