15 Whitehall Rd
Rosedale-Moore Park, Downtown Toronto, M4W 2C5
FOR RENT
$12,500
Leased
$12,500
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS12
ROOMSC5861847
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-01-05 | 2023-04-05 | 89 | $12,500 | $12,500 | Leased |
2023-01-05 | 2023-04-05 | 90 | $12,500 | - | Expired |
2022-10-27 | 2023-01-03 | 68 | $13,000 | - | Terminated |
2021-07-05 | 2021-07-20 | 15 | $13,700 | $12,500 | Leased |
2021-05-03 | 2021-07-02 | 60 | $14,500 | - | Expired |
2020-09-08 | 2020-09-29 | 21 | $13,500 | $13,500 | Leased |
Call
Property Description
Remarkable Detached Home Situated On One Of Rosedale's Most Exclusive Streets. Sophisticated Style And Elegance Throughout. Appealing Kitchen With A Miraculous View To The Exquisite Gardens. Immense Principal Rooms With Gleaming Hardwood Floors, Heated Floors In The Master Bathroom, Along With A Wonder Soaker Tub, Caesar Stone Counters With Drop In Sinks And Beautifully Customized Master Walk In Closet. Lower Level Is Finished W/Games Room & Walk Out To Rear Garden, Play Room, Heated Textured Tile Floors, And A Nanny Suite W/Private 4 Pc Bathroom & Ample Storage. Parking For 4 Cars In The Driveway. Visit Following Link For A 3D Virtual Tour Experience Https://Sites.Realtronaccelerate.Ca/Listing-Preview/90966546
Extras
Wolfe Range, Hood Vent, Subzero Fridge, B/I Dishwasher, B/I Microwave, Double Sink, Mini Fridge, Washer & Dryer.
Nearby Intersections
Yonge & St Clair (225)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
48' x 125'
Fronting
West
Basement
Fin W/O, Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Pvt Double
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 10.89' x 20.34' | Marble Floor, Large Closet, Spiral Stairs |
Living | Main | 16.67' x 22.24' | Hardwood Floor, Fireplace, Large Window |
Dining | Main | 12.99' x 16.34' | Hardwood Floor, Separate Rm, Moulded Ceiling |
Kitchen | Main | 10.83' x 14.67' | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Breakfast | Main | 12.93' x 15.19' | Hardwood Floor, Bay Window, Overlook Patio |
Family | Main | 11.52' x 14.34' | Hardwood Floor, W/O To Deck, Large Window |
Prim Bdrm | 2nd | 19.82' x 22.57' | Hardwood Floor, 6 Pc Bath, W/I Closet |
2nd Br | 2nd | 12.50' x 16.83' | Hardwood Floor, 4 Pc Bath, W/I Closet |
3rd Br | 2nd | 13.58' x 16.73' | Hardwood Floor, Large Closet, Large Window |
4th Br | 2nd | 11.91' x 15.32' | Hardwood Floor, Large Closet, 4 Pc Bath |
5th Br | Lower | 9.09' x 21.59' | Ceramic Floor, 4 Pc Bath, Above Grade Window |
Games | Lower | 16.99' x 21.59' | Ceramic Floor, O/Looks Backyard, W/O To Garden |
Call
Call