➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSC8094656
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-02-26 | 2024-04-03 | 37 | $3,850 | - | Terminated |
2024-03-12 | 2024-03-29 | 17 | $3,250 | $3,100 | Leased |
2024-01-03 | 2024-03-11 | 68 | $988,000 | - | Expired |
2024-01-16 | 2024-02-26 | 41 | $3,350 | - | Terminated |
2023-11-08 | 2024-01-14 | 67 | $3,500 | - | Expired |
2023-10-25 | 2023-12-25 | 61 | $999,888 | - | Expired |
2023-10-21 | 2023-10-25 | 4 | $928,800 | - | Terminated |
2022-11-18 | 2022-12-06 | 18 | $1,138,888 | - | Terminated |
2022-11-18 | 2022-12-02 | 15 | $3,500 | $3,500 | Leased |
2022-08-18 | 2022-10-31 | 74 | $3,650 | - | Expired |
Call
Property Description
A Beautiful New Furnished Condo In Toronto's Most Vibrant Urban Community., South Lakeview, With Unobstructed Water, Top To Bottom Glass Window.Enjoy A Perfect Transit Score,Go, Future King-Liberty Station, Restaurants, Grocery, Banks, Lcbo, Shopping & More. Over 12,000 Sf Of Indoor & Outdoor Amenities.Brand New Condo In Toronto's Most Vibrant Urban Community.
Extras
Integrated Fridge, Stove, Dishwasher, Washer & Dryer, 1 locker & 1 Parking Included.
Nearby Intersections
Property Features
Electric Car Charger, Library, Park, Public Transit
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
700-799
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Underground
Call
Call