➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS3
BATHROOMS1
KITCHENS5
ROOMSC9049394
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-22 | 2024-08-18 | 27 | $5,800 | $5,800 | Leased |
2021-11-22 | 2022-01-27 | 66 | $5,600 | $5,416 | Leased |
2021-09-27 | 2021-11-22 | 56 | $5,950 | - | Terminated |
2021-09-10 | 2021-09-27 | 17 | $6,350 | - | Terminated |
2019-10-16 | 2019-11-01 | 17 | $5,900 | $5,900 | Leased |
Call
Property Description
Sensational opportunity to live in the heart of Torontos finest neighbourhood. Large, 2 bedroom, 2.5 bathroom, corner suite with unobstructed views at The Perry. Boutique building, contemporary design, natural light, 2 balconies. Italian Poliform kitchen cabinetry, marble, high-end Gaggenau stainless steel appliances, floor to ceiling windows/custom window coverings, herringbone hardwood floors, parking. Steps To Yorkville, Summerhill, Annex.
Extras
24hr Concierge/Security, Private Dining Room, Guest Suite, Visitor Parking. Walk to Rosedale subway, Bloor Street, UofT.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1200-1399
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned (C)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 13.12' x 17.39' | W/O To Balcony, Hardwood Floor, Window Flr to Ceil |
Dining | Main | 9.19' x 14.76' | Combined W/Living, Hardwood Floor, Picture Window |
Kitchen | Main | 11.48' x 13.12' | Breakfast Bar, Stainless Steel Appl, B/I Appliances |
Prim Bdrm | Main | 10.50' x 13.12' | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd Br | Main | 10.17' x 10.17' | 4 Pc Ensuite, B/I Closet, Hardwood Floor |
Call
Call