12 Lacewood Cres
Parkwoods-Donalda, North York, M3A 2Z4
FOR RENT
$4,150
Leased
$4,250
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6 + 2
ROOMSC7349936
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-12-11 | 2024-02-24 | 75 | $4,150 | $4,250 | Leased |
2023-02-11 | 2023-02-15 | 5 | $3,975 | $4,125 | Leased |
2022-11-01 | 2023-01-31 | 91 | $3,975 | - | Terminated |
2022-09-12 | 2022-10-31 | 49 | $4,200 | - | Terminated |
2022-09-12 | 2022-09-16 | 4 | $4,200 | - | Suspended |
2022-05-02 | 2022-06-07 | 36 | $3,999 | - | Terminated |
2022-05-02 | 2022-05-20 | 18 | $4,799 | - | Terminated |
2022-03-08 | 2022-05-01 | 54 | $4,300 | - | Terminated |
2022-03-08 | 2022-04-29 | 51 | $4,300 | - | Suspended |
2022-03-08 | 2022-04-12 | 34 | $4,300 | $5,000 | Leased |
Call
Property Description
Fabulous Donalda Golf Club Area Property On A Highly Sought-After Quiet Street*A Truly Lovely,Well-Maintained Home On A Wide Lot.Bright & Open Concept W/ Cathedral Ceilings & Sunny South Windows. Large "L-Shaped" Living/Dining Rm Great For Entertaining,Walk-Out Eat-In Kitchen.Above Ground Windows In The Fabulous Rec Room, 4th Bedrm & 4-Pc Bath. Steps To Park, Ravines. Nearby Ttc, Dvp/404 & 401. Property Is Available With Furniture for $4,250 P/Month.
Extras
Fridge, Stove, Washer, Dryer, Dishwasher, Microwave, Existing Window Coverings & All Electrical Light Fixtures. Near Three Valleys P.S, Cassandra P.S., Milne Valley J.S, Victoria Park C.I & York Mills C.I.
Nearby Intersections
Don Mills & Lawrence (100)
Call
Property Details
Street
Community
City
Property Type
Detached, Backsplit 4
Fronting
North
Basement
Part Fin
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Carport
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 13.09' x 18.08' | O/Looks Frontyard, Hardwood Floor |
Dining | Main | 10.60' x 11.58' | Combined W/Living, Hardwood Floor |
Kitchen | Main | 10.07' x 13.16' | Eat-In Kitchen, W/O To Yard |
Prim Bdrm | Upper | 11.84' x 15.03' | Double Closet, Hardwood Floor |
2nd Br | Upper | 9.84' x 11.58' | Double Closet, Hardwood Floor |
3rd Br | Upper | 9.74' x 11.02' | Double Closet, Hardwood Floor |
Great Rm | Lower | 14.76' x 23.59' | Combined Wi/Game, Broadloom |
4th Br | Lower | 9.58' x 11.42' | Window, Broadloom |
Call
Call