1103 Leslie St Ph 1
Banbury-Don Mills, North York, M3C 4G8
FOR RENT
$3,095
Leased
$3,095
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS3
ROOMSC9043178
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-17 | 2024-07-27 | 10 | $3,095 | $3,095 | Leased |
2022-11-12 | 2022-11-17 | 5 | $2,995 | $2,995 | Leased |
2022-09-30 | 2022-11-14 | 45 | $3,050 | - | Terminated |
2022-09-12 | 2022-09-30 | 18 | $3,250 | - | Terminated |
2020-10-22 | 2020-11-19 | 28 | $584,900 | $575,000 | Sold |
2020-10-22 | 2020-11-19 | 28 | $584,900 | $575,000 | Sold |
2020-09-25 | 2020-10-22 | 27 | $595,900 | - | Terminated |
2020-09-02 | 2020-09-25 | 23 | $674,900 | - | Terminated |
2020-08-27 | 2020-09-02 | 6 | $699,900 | - | Terminated |
Call
Property Description
Fabulous Leaside Penthouse Condo at Carrington Place! Spacious 2 bedroom unit with 2 ensuite bathrooms. Walkout to 2 separate balconies from each bedroom and the living room. Hardwood & tile flooring throughout. Large kitchen with granite counters & stainless steel appliances. Stacked laundry. Amenities include gym, party room, meeting room, guest suites, games room, car wash. Short walk to Eglinton Crosstown LRT, Sunnybrook Park, Smart centers Leaside.
Extras
Includes Stainless Steel Fridge, Stove/Oven, Microwave, Dishwasher; Stacked washer & dryer; Utilities; 2 Side by Side Underground Parking spots. Tenant pays internet, cable TV, phone. No Smoking. Small, quiet pets (dogs under 30lbs).
Nearby Intersections
Don Mills & Eglinton (88)
Leslie & Eglinton (14)
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
900-999
Basement
None
Exterior
Brick
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Hydro Included
Yes
Air Conditioning
Central Air
Parking 1
Exclusive (P2)
Parking 2
Exclusive (P2)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 12.57' x 16.04' | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Dining | Flat | 12.57' x 16.04' | Hardwood Floor, Combined W/Living, Combined W/Kitchen |
Kitchen | Flat | 6.56' x 9.09' | Combined W/Dining, Granite Counter, Stainless Steel Appl |
Br | Flat | 10.53' x 12.99' | 4 Pc Ensuite, W/O To Balcony, W/I Closet |
2nd Br | Flat | 8.99' x 12.86' | 4 Pc Ensuite, W/O To Balcony, Hardwood Floor |
Call
Call