➧
➧
Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS2
BATHROOMS1
KITCHENS7 + 3
ROOMSE5435826
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-11-18 | 2021-12-24 | 36 | $2,950 | $2,900 | Leased |
2020-06-29 | 2020-07-03 | 4 | $2,850 | $2,850 | Leased |
2020-04-16 | 2020-04-18 | 2 | $999,000 | $950,000 | Sold |
Call
Property Description
Location, Location, Location!! Move In Ready Rare Detached Large 3+2 Bedroom Bungalow With Private Driveway In Desirable East York. Gorgeous Home.Walk-Out To The Deck, Fenced Yard. Mins Away From Donlands Subway, Downtown, Dvp & 401,Great Schools, Parks, Restaurants, Public Transit, Great Value.
Extras
Fridge , Stove , Washer And Dryer. Eat-In Kitchen . Rental Application/Job Letter/ Credit Report Required.
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Lot Size
31' x 100'
Fronting
East
Basement
Finished
Exterior
Alum Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
3
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 16.73' x 11.32' | Combined W/Dining, Hardwood Floor |
Dining | Main | 16.73' x 11.32' | Combined W/Living, Hardwood Floor |
Kitchen | Main | 11.48' x 11.15' | Eat-In Kitchen |
Prim Bdrm | Main | 12.80' x 12.80' | Closet |
2nd Br | Main | 12.80' x 9.51' | Closet |
3rd Br | Main | 9.68' x 9.51' | Closet |
Sitting | Main | 12.80' x 10.50' | W/O To Deck |
4th Br | Bsmt | 11.81' x 10.17' | Above Grade Window |
5th Br | Bsmt | 11.81' x 11.32' | Above Grade Window |
Rec | Bsmt | 13.45' x 10.17' | Above Grade Window |
Call
Call