
➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSW8010418
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-01-19 | 2024-03-07 | 48 | $2,395 | $2,395 | Leased |
| 2023-07-27 | 2023-09-10 | 45 | $2,550 | - | Terminated |
| 2021-05-13 | 2021-05-15 | 2 | $1,895 | $1,895 | Leased |
| 2021-01-25 | 2021-03-01 | 35 | $1,950 | - | Terminated |
| 2021-02-10 | 2021-02-19 | 9 | $550,000 | $540,000 | Sold |
| 2021-02-01 | 2021-02-10 | 9 | $499,999 | - | Suspended |
| 2019-02-28 | 2019-04-01 | 32 | $2,150 | - | Terminated |
Call
Property Description
Beautiful 1 Bedroom Unit In Prime Mimico With 9 Ft Ceilings & Flr To Ceiling Wndws***Efficient Layout With Combined Liv, Din & Kitchn With Great Flow***Walk-Out To Balcony From Liv Room***Modern Kitchn With Stainless Steel Applncs, White Quartz Counter, Beautiful High Gloss Cabinetry & Mosaic B/S***Great Sized Bedroom With Walk-In Closet & 2Nd Walk-Out To Ovrszd Balcony With Amazing Views Of The City On A High Floor***Spa-Like 4Pc Bathrm***Luxury Amenities Include: Gym, Outdr Pool With Rooftop Cabanas, Barbeque's And More!
Nearby Intersections
Lake Shore & Park Lawn (202)
Call
Call









Call