10 Alexandra Wood
Bedford Park-Nortown, North York, M5N 2S1
FOR SALE
$5,999,000
Sold
$5,811,415
➧
➧
Registration Required
Register for Sold Data Access
6 + 1
BEDROOMS11
BATHROOMS3
KITCHENS17 + 4
ROOMSC4967152
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2020-10-26 | 2020-12-10 | 45 | $5,999,000 | $5,811,415 | Sold |
2020-08-21 | 2020-10-23 | 63 | $5,999,000 | - | Expired |
2020-06-19 | 2020-08-20 | 62 | $5,999,000 | - | Expired |
2019-09-11 | 2019-12-13 | 93 | $6,399,000 | - | Expired |
2019-06-04 | 2019-09-03 | 91 | $6,895,000 | - | Expired |
Call
Property Description
Rare Double Lot! Relaxed, Country Living In The City Surrounded By Mature Trees. The Ultimate In Privacy. Perfect For Home-Based Professional: Approx. 1200 Sq.Ft. Office And Conference Room With Separate Access And Facilities. Designed With Distinction And Matchless Construction. Approx. 12,000 Sq.Ft. Total Space. Expansive Foyers, Separate Entertaining And Family Living Areas. Enormous Kitchen W/French Doors. Sunroom W/Retractable Glass Roof & Fireplace.
Extras
Tranquil Master Bedroom Suite Boasts 13 Piece Ensuite, Expansive Dressing Room, Walk-In Closets. Large Lower Level With Rec Rm, Entertainment Room, Guest Bedroom. Built With Exceptional Attention To Detail.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
5000+
Lot Size
95' x 150'
Fronting
West
Taxes
$30,344 (2019)
Basement
Fin W/O
Exterior
Stucco/Plaster
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Elevator
Yes
Parking Spaces
4
Driveway
Circular
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 10.60' x 7.35' | Granite Floor, Circular Stairs, Skylight |
Living | Main | 18.34' x 15.26' | Granite Floor, Coffered Ceiling, Combined W/Dining |
Dining | Main | 15.32' x 21.00' | Granite Floor, Combined W/Living |
Library | Main | 14.01' x 16.57' | Broadloom, Panelled, B/I Bookcase |
Kitchen | Main | 18.57' x 21.16' | Granite Floor, Eat-In Kitchen, W/O To Terrace |
Solarium | Main | 16.01' x 14.99' | Slate Flooring, Gas Fireplace, W/O To Terrace |
Family | Main | 21.16' x 15.42' | Broadloom, Coffered Ceiling, O/Looks Garden |
Den | Main | 12.66' x 11.52' | Broadloom, Large Window, O/Looks Garden |
Master | 2nd | 19.09' x 17.32' | Broadloom, W/I Closet, Combined W/Nursery |
2nd Br | 2nd | 17.75' x 11.42' | Broadloom, W/I Closet, 4 Pc Ensuite |
3rd Br | 2nd | 14.01' x 15.75' | Broadloom, Double Closet, 4 Pc Ensuite |
4th Br | 2nd | 13.32' x 18.01' | Broadloom, W/I Closet, 4 Pc Ensuite |
Call
Call