1 Blackstone St
Rustic, North York, M6L 0A3
FOR RENT
$3,500
Leased
$3,500
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS7
ROOMSW7358874
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-12-15 | 2024-01-12 | 28 | $3,500 | $3,500 | Leased |
2022-10-15 | 2022-11-29 | 45 | $1,249,000 | - | Terminated |
2022-10-29 | 2022-11-27 | 29 | $3,500 | $3,500 | Leased |
Call
Property Description
Beautiful Large Corner Unit Townhouse, Second & Third Floor Has Functional Layout. Open Concept Living W/ 3 Bedrooms + 3 Washrooms & A Family/Great Room/Office, Two Balconies, Plenty Of Natural Light With Large Window Throughout. , Very Convenient Location. 9Ft Ceiling On Ground & 2nd Floor. Gourmet Kitchen W/S/S App, Built In Garage And One Additional Private Driveway Parking!
Extras
Brand New S/S Appliances. Fridges, Stoves, Dishwasher, 1 Washer & Dryer, All Existing Light Fixtures.
Nearby Intersections
Jane & Lawrence (27)
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Fronting
East
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | 2nd | 13.55' x 18.08' | Open Concept, Combined W/Dining, W/O To Deck |
Dining | 2nd | 13.55' x 18.08' | Combined W/Living, Window |
Kitchen | 2nd | 11.78' x 13.98' | Open Concept, Stainless Steel Appl |
Family | 2nd | 10.70' x 12.24' | Window Flr To Ceil, Laminate |
Prim Bdrm | 3rd | 13.55' x 13.25' | Ensuite Bath, Window, Closet |
2nd Br | 3rd | 10.04' x 9.97' | Skylight, Laminate, Closet |
3rd Br | 3rd | 12.24' x 8.33' | Laminate, Window, Closet |
Bathroom | 3rd | 4.95' x 8.99' | Tile Floor, Window |
Call
Call